Runescape Realm


Home

 News

 Links

 Search

 Staff

Beginners

 The Game

 Interface

 Getting Started

Runescape

 Maps

 Weapons

   (Text Version)

 Armour

   (Text Version)

 Shops

 Guilds
 Runescape 2

 Runescape.com

RS II

 Home

 Official Info

 RS2 Breakdown

 RS2 Screenshots

Skill Guides

 Quests

 Agility*

 Carpentry*

 Cooking

 Combat

 Crafting
 Fatigue

 Firemaking

 Fishing

 Fletching*

 Herblaw*

 Magic

 Mining

 Prayer

 Ranging

 Runecrafting

 Smithing

 Thieving*

 Woodcut

Advice

 Making Money

 Scams

 Vote Toplist

Smithing

Smithing Tables

 

 These Smithing tables tell you what lvl, bars, and what experience you get for Smithing any item in the game.

 

Bronze:

Item Name Smithing Required Bars Needed Experience
Dagger 1 1 12.5
Hatchet Axe 1 1 12.5
Mace 2 1 12.5
Medium Helmet 3 1 12.5
Short Sword 4 1 12.5
Scimitar 5 2 25
Long Sword 6 2 25
Large Helmet 7 2 25
Square Shield 8 2 25
Battle Axe 10 3 37.5
Chain Mail Body Armor 11 3 37.5
Kite Shield 12 3 37.5
Two-Handed Sword 14 3 37.5
Plated Skirt Armor 16 3 37.5
Plated Leg Armor 16 3 37.5
Plate Mail Body Armor 18 5 61.5

 

Iron:

Item Name Smithing Required Bars Needed Experience
Dagger 15 1 25
Hatchet Axe 16 1 25
Mace 17 1 25
Medium Helmet 18 1 25
Short Sword 19 1 25
Scimitar 20 2 50
Long Sword 21 2 50
Large Helmet 22 2 50
Square Shield 23 2 50
Battle Axe 25 3 75
Chain Mail Body Armor 26 3 75
Kite Shield 27 3 75
Two-Handed Sword 29 3 75
Plated Skirt Armor 31 3 75
Plated Leg Armor 31 3 75
Plate Mail Body Armor 33 5 125

 

Steel:

Item Name Smithing Required Bars Needed Experience
Dagger 30 1 37.5
Hatchet Axe 31 1 37.5
Mace 32 1 37.5
Medium Helmet 33 1 37.5
Short Sword 34 1 37.5
Scimitar 35 2 75
Long Sword 36 2 75
Large Helmet 37 2 75
Square Shield 38 2 75
Battle Axe 40 3 112.5
Chain Mail Body Armor 41 3 112.5
Kite Shield 42 3 112.5
Two-Handed Sword 44 3 112.5
Plated Skirt Armor 46 3 112.5
Plated Leg Armor 46 3 112.5
Plate Mail Body Armor 48 5 187.5

 

Mithril:

Item Name Smithing Required Bars Needed Experience
Dagger 50 1 50
Hatchet Axe 51 1 50
Mace 52 1 50
Medium Helmet 53 1 50
Short Sword 54 1 50
Scimitar 55 2 100
Long Sword 56 2 100
Large Helmet 58 2 100
Square Shield 59 2 100
Battle Axe 60 3 150
Chain Mail Body Armor 61 3 150
Kite Shield 62 3 150
Two-Handed Sword 64 3 150
Plated Skirt Armor 66 3 150
Plated Leg Armor 66 3 150
Plate Mail Body Armor 68 5 250

 

Adamanite:

Item Name Smithing Required Bars Needed Experience
Dagger 70 1 62.5
Hatchet Axe 71 1 62.5
Mace 72 1 62.5
Medium Helmet 73 1 62.5
Short Sword 74 1 62.5
Scimitar 75 2 125
Long Sword 76 2 125
Large Helmet 77 2 125
Square Shield 78 2 125
Battle Axe 80 3 187.5
Chain Mail Body Armor 81 3 187.5
Kite Shield 82 3 187.5
Two-Handed Sword 84 3 187.5
Plated Skirt Armor 86 3 187.5
Plated Leg Armor 86 3 187.5
Plate Mail Body Armor 88 5 312.5

 

Rune:

Item Name Smithing Required Bars Needed Experience
Dagger 85 1 75
Hatchet Axe 86 1 75
Mace 87 1 75
Medium Helmet 88 1 75
Short Sword 89 1 75
Scimitar 90 2 150
Long Sword 91 2 150
Large Helmet 93 2 150
Square Shield 93 2 150
Battle Axe 95 3 225
Chain Mail Body Armor 96 3 225
Kite Shield 97 3 225
Two-Handed Sword 99 3 225
Plated Skirt Armor 99 3 225
Plated Leg Armor 99 3 225
Plate Mail Body Armor 99 5 375

 

 

Hit Counter

 Outdated Info?  Know something we don't?  Contact the Webmaster

© Copyright Information and Privacy Policy

Admin